BTC / Bitcoin
2026/03/20~2026/03/14
| 2026/03/15 19:09:35 | 10枚 $746,948相当 | bc1qkupswrg4lnz93a29z2jswvzaja9ds2umc03sn0 ↓bc1qcgm7897e99zxtwyyxc94mq3lwj46uvrcekta26 | ||
| 2026/03/15 19:09:35 | 32枚 $2,285,860相当 | 複数ウォレット ↓-Kraken-bc1qx9n80t5q7tfmutzaj0ramzzzsvtveara68zntc | 🚨🚨 | |
| 2026/03/15 19:09:35 | 100枚 $7,196,288相当 | 複数ウォレット ↓-Binance-bc1qm34lsc65zpw79lxes69zkqmk6ee3ewf0j77s3h | 🚨🚨🚨🚨🚨🚨🚨 | |
| 2026/03/15 19:09:35 | 17枚 $1,199,686相当 | 1KdCveSZfa6AKqNwod25fWXGhLDs3aLyDD ↓-Binance-1QnD8raC4V1psQjP1pnjiPQ93LkTPuk4J | 🚨 | |
| 2026/03/15 19:09:35 | 7枚 $533,500相当 | -OKEX-bc1qn2cpj0hrl37wqh5q94kwrlhtj2lx8ahtw7ef5rg35tswxsqtvufqfmmrq2 ↓1NBSAB1xtgN5BUbUJJtoe8ejySzmqwBjHG | ||
| 2026/03/15 19:09:35 | 32枚 $2,305,537相当 | -OKEX-bc1quhruqrghgcca950rvhtrg7cpd7u8k6svpzgzmrjy8xyukacl5lkq0r8l2d ↓-OKEX-bc1qlx87a27s84ngdyveaqmcanxre8n4pk6lw998kfncqkndeqdmuuzs74zh0v | 🚨🚨 | |
| 2026/03/15 19:09:35 | 143枚 $10,356,797相当 | -Binance-1KbDEg1tDz2ErYgaDbaDhhawnLrSQFaFx5 ↓-Binance-bc1qm34lsc65zpw79lxes69zkqmk6ee3ewf0j77s3h | 🚨 | |
| 2026/03/15 19:09:35 | 140枚 $10,072,475相当 | -Binance-1AZ7aYCT6JPLF1EZ7PgymfFtH4xK44CcCP ↓-Binance-bc1qm34lsc65zpw79lxes69zkqmk6ee3ewf0j77s3h | 🚨 | |
| 2026/03/15 19:09:00 | 8枚 $558,224相当 | 複数ウォレット ↓複数ウォレット | ||
| 2026/03/15 18:46:44 | 100枚 $7,154,568相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨🚨🚨🚨🚨🚨🚨 | |
| 2026/03/15 18:46:44 | 10枚 $711,571相当 | 複数ウォレット ↓bc1q9jkvd4rsuv4jqgm7s4dmqjcqdxvqrzdjyw2qr9 | ||
| 2026/03/15 18:46:44 | 75枚 $5,365,924相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨🚨🚨🚨🚨 | |
| 2026/03/15 18:46:44 | 8枚 $554,867相当 | bc1qchrra0gc8wwtd2r5p4d7hrprwc08jhu6xm7t2d ↓bc1qwy9tam7sd5894h8vwmqt2rjwccrgdxtmpt2w3v | ||
| 2026/03/15 18:46:44 | 60枚 $4,292,738相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨🚨🚨🚨 | |
| 2026/03/15 18:46:44 | 41枚 $2,908,031相当 | 複数ウォレット ↓bc1qactqjuk4kghfgaqqt454hzzzs5lsaysunf80gh | 🚨🚨 | |
| 2026/03/15 18:46:44 | 350枚 $25,041,004相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨🚨 | |
| 2026/03/15 18:46:44 | 350枚 $25,041,004相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨🚨 | |
| 2026/03/15 18:46:44 | 350枚 $25,041,004相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨🚨 | |
| 2026/03/15 18:46:44 | 350枚 $25,041,004相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨🚨 | |
| 2026/03/15 18:46:44 | 350枚 $25,041,004相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨🚨 | |
| 2026/03/15 18:46:44 | 350枚 $25,041,004相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨🚨 | |
| 2026/03/15 18:46:44 | 350枚 $25,041,004相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨🚨 | |
| 2026/03/15 18:46:44 | 28枚 $1,981,620相当 | bc1qc09e5zvju9u8knl267946wzg27wqja2xpn020f ↓bc1q5j04f2ek8t90n9c77uj5zx3qhrn626f20rackr | 🚨 | |
| 2026/03/15 18:46:44 | 24枚 $1,717,091相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨 | |
| 2026/03/15 18:46:44 | 18枚 $1,287,824相当 | bc1qxtufsaq89z2nf8n0llr02qsclp7qr0uylkdk27 ↓bc1q4azvzctcal5n7tr5n03ntxjtysps9zqx8zgfcw | 🚨 | |
| 2026/03/15 18:46:44 | 18枚 $1,287,816相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨 | |
| 2026/03/15 18:46:44 | 160枚 $11,447,313相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨 | |
| 2026/03/15 18:46:44 | 160枚 $11,447,313相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨 | |
| 2026/03/15 18:46:44 | 160枚 $11,447,313相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨 | |
| 2026/03/15 18:46:44 | 15枚 $1,073,179相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨 | |
| 2026/03/15 18:46:44 | 15枚 $1,073,179相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨 | |
| 2026/03/15 18:46:44 | 15枚 $1,073,179相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨 | |
| 2026/03/15 18:46:44 | 15枚 $1,045,096相当 | bc1q8chk7lr4z45v22wj6ggw6meff6qdjdq28u6pmh ↓bc1qxtufsaq89z2nf8n0llr02qsclp7qr0uylkdk27 | 🚨 | |
| 2026/03/15 18:46:44 | 130枚 $9,300,940相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨🚨🚨🚨🚨🚨🚨🚨🚨 | |
| 2026/03/15 18:46:44 | 130枚 $9,300,940相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨🚨🚨🚨🚨🚨🚨🚨🚨 | |
| 2026/03/15 18:46:44 | 12枚 $860,798相当 | bc1qv50tvp5le0u2u4th5l79urtwqmdjyq97axgsrp ↓bc1qxtufsaq89z2nf8n0llr02qsclp7qr0uylkdk27 | ||
| 2026/03/15 18:46:44 | 120枚 $8,585,483相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨🚨🚨🚨🚨🚨🚨🚨 | |
| 2026/03/15 18:46:44 | 12枚 $851,934相当 | bc1qjq3veg7khj2fqe5rpc5dvf0ntg2a7llhe8wevk ↓162gkvH64Kh62ykydCbWoSLALaKWRZ7R5v | ||
| 2026/03/15 18:46:44 | 31枚 $2,239,380相当 | 1G47mSr3oANXMafVrR8UC4pzV7FEAzo3r9 ↓-Kraken-3KTQYXvjteNoMECi62JYuqXobYQpcHjoVs | 🚨🚨 | |
| 2026/03/15 18:46:44 | 41枚 $2,908,031相当 | bc1qactqjuk4kghfgaqqt454hzzzs5lsaysunf80gh ↓-Coinbase-352zzNHvsBTaUUNzqB5xbMo8EYdpvHJQB2 | 🚨🚨 | |
| 2026/03/15 18:32:07 | 9枚 $618,932相当 | 複数ウォレット ↓bc1q66n2zlkst7nxkcuwxampdgut4y76wdrpjpfgq0 | ||
| 2026/03/15 18:32:07 | 17枚 $1,197,191相当 | 複数ウォレット ↓-Kraken-bc1qx9n80t5q7tfmutzaj0ramzzzsvtveara68zntc | 🚨 | |
| 2026/03/15 18:32:07 | 792枚 $56,868,052相当 | -Bybit-1DLeNApsHNNzUMNZJVoXeyEY5sdp8vzx3w ↓-Bybit-1GrwDkr33gT6LuumniYjKEGjTLhsL5kmqC | 🚨🚨🚨🚨🚨 | |
| 2026/03/15 18:28:51 | 10枚 $716,497相当 | 複数ウォレット ↓bc1q5svmkgj3xlzva43660946je2avehyrr70asa49 | ||
| 2026/03/15 18:28:51 | 86枚 $6,251,807相当 | bc1qknzqkqmxp2lgmrf03hza0ahr9r7yhx3hseh6pp ↓bc1q8cd6cexghpd8p3qpqfw4d8vu9xsrnlyqmewwhe | 🚨🚨🚨🚨🚨🚨 | |
| 2026/03/15 18:28:51 | 41枚 $2,942,741相当 | 複数ウォレット ↓bc1qactqjuk4kghfgaqqt454hzzzs5lsaysunf80gh | 🚨🚨 | |
| 2026/03/15 18:28:51 | 41枚 $2,942,741相当 | bc1qactqjuk4kghfgaqqt454hzzzs5lsaysunf80gh ↓-Coinbase-352zzNHvsBTaUUNzqB5xbMo8EYdpvHJQB2 | 🚨🚨 | |
| 2026/03/15 18:25:17 | 88枚 $6,313,972相当 | bc1qknzqkqmxp2lgmrf03hza0ahr9r7yhx3hseh6pp ↓bc1q8cd6cexghpd8p3qpqfw4d8vu9xsrnlyqmewwhe | 🚨🚨🚨🚨🚨🚨 | |
| 2026/03/15 18:25:17 | 792枚 $56,953,244相当 | -Bybit-1DLeNApsHNNzUMNZJVoXeyEY5sdp8vzx3w ↓-Bybit-12XZMdaAGmcHf4ocFSqpd8jFd1WH7RHUPs | 🚨🚨🚨🚨🚨 | |
| 2026/03/15 18:21:04 | 10枚 $717,274相当 | bc1qzrf80z7rf7ymh59ctdsdt8faha95pnaf7x2chc ↓bc1qxtufsaq89z2nf8n0llr02qsclp7qr0uylkdk27 | ||
| 2026/03/15 18:21:04 | 10枚 $714,837相当 | 複数ウォレット ↓bc1q4dln6l4r5n98ynk8wwl26jngejypr8p6pgcvdx | ||
| 2026/03/15 18:21:04 | 84枚 $6,037,105相当 | bc1qknzqkqmxp2lgmrf03hza0ahr9r7yhx3hseh6pp ↓bc1q8cd6cexghpd8p3qpqfw4d8vu9xsrnlyqmewwhe | 🚨🚨🚨🚨🚨🚨 | |
| 2026/03/15 18:21:04 | 8枚 $562,984相当 | bc1q55h9glmnnkxy47xs0xe5d8ltghq7qqtvv76zqe ↓bc1qchrra0gc8wwtd2r5p4d7hrprwc08jhu6xm7t2d | ||
| 2026/03/15 18:21:04 | 41枚 $2,923,954相当 | 複数ウォレット ↓bc1qactqjuk4kghfgaqqt454hzzzs5lsaysunf80gh | 🚨🚨 | |
| 2026/03/15 18:21:04 | 22枚 $1,582,625相当 | 複数ウォレット ↓bc1qldvr5hy6cw7n29x3hfyyukuxxkytllggekvn0f | 🚨 | |
| 2026/03/15 18:21:04 | 15枚 $1,087,124相当 | 324H9uyTV9bPgAVgmdJNxPKKKZmowk5CYq ↓33sB7g4z7bp7KZywS3AgVxgqVuNrKiozuB | 🚨 | |
| 2026/03/15 18:21:04 | 41枚 $2,923,954相当 | bc1qactqjuk4kghfgaqqt454hzzzs5lsaysunf80gh ↓-Coinbase-352zzNHvsBTaUUNzqB5xbMo8EYdpvHJQB2 | 🚨🚨 | |
| 2026/03/15 18:15:13 | 8枚 $561,321相当 | bc1qv6knrwrt3zgucshp48pxf8gxw99xkj0452yyc5 ↓bc1q55h9glmnnkxy47xs0xe5d8ltghq7qqtvv76zqe | ||
| 2026/03/15 18:15:13 | 7枚 $527,436相当 | bc1qfkgu8t228h3z5rtamfmpvjd22l4qp96qmak3nlk0tc2fyhfk4nssnahlnz ↓bc1q7aue5x76dw97uz6nddzcaszafypq5p4mdve94p7arzmupww0wzqs46698n | ||
| 2026/03/15 18:15:13 | 15枚 $1,042,730相当 | bc1qmaj7ur24sutlkd2ldqzrw2dvja9zrhagx9gdx9 ↓-Binance-bc1qnxydrcets26fz7yhj0vrx5pj5gz9d5nuw64rlt | 🚨 | |
| 2026/03/15 18:15:13 | 81枚 $5,770,074相当 | -OKEX-bc1qknzqkqmxp2lgmrf03hza0ahr9r7yhx3hseh6pp ↓-OKEX-bc1q8cd6cexghpd8p3qpqfw4d8vu9xsrnlyqmewwhe | 🚨🚨🚨🚨🚨 | |
| 2026/03/15 18:15:13 | 10枚 $716,766相当 | -Kucoin-bc1qrt7rkpswpgmcag7txzf6ps9mvepwgndshqdx6d ↓-Binance-1LiZt9zi1y55yFCZTJ4yXR8P1iHWngvHBF | ||
| 2026/03/15 18:12:51 | 9枚 $650,951相当 | 19nueM1MVYsegyHvoV6QNbAoefUpZrBNw ↓15PwwnTpTiLJXfYpgutv9Td9JcmXeiumfb | ||
| 2026/03/15 18:12:51 | 9枚 $634,763相当 | bc1qwzrryqr3ja8w7hnja2spmkgfdcgvqwp5swz4af4ngsjecfz0w0pqud7k38 ↓33whEQMaVrjz2GNsc79MVrkjRQPg7Z2mnK | ||
| 2026/03/15 18:12:51 | 76枚 $5,425,859相当 | bc1qknzqkqmxp2lgmrf03hza0ahr9r7yhx3hseh6pp ↓bc1q8cd6cexghpd8p3qpqfw4d8vu9xsrnlyqmewwhe | 🚨🚨🚨🚨🚨 | |
| 2026/03/15 18:12:51 | 71枚 $5,060,532相当 | bc1qknzqkqmxp2lgmrf03hza0ahr9r7yhx3hseh6pp ↓bc1q8cd6cexghpd8p3qpqfw4d8vu9xsrnlyqmewwhe | 🚨🚨🚨🚨🚨 | |
| 2026/03/15 18:12:51 | 70枚 $4,995,007相当 | bc1qknzqkqmxp2lgmrf03hza0ahr9r7yhx3hseh6pp ↓bc1q8cd6cexghpd8p3qpqfw4d8vu9xsrnlyqmewwhe | 🚨🚨🚨🚨 | |
| 2026/03/15 18:12:51 | 8枚 $569,907相当 | 複数ウォレット ↓bc1q8s3h3vw5xufdas890q29lpuca56r0ezqar0mvs | ||
| 2026/03/15 18:12:51 | 8枚 $567,119相当 | bc1q7y7u3s3jwvkgdged8alxxy0daj7fchwpxjc2qf ↓bc1qv6knrwrt3zgucshp48pxf8gxw99xkj0452yyc5 | ||
| 2026/03/15 18:12:51 | 7枚 $509,987相当 | 16zK1zjYwGgH3uCdUsZzgF57kHc3Tm7oSm ↓1CvEUixUSUZe5YYdcjJ5ACWvKCZuYKeRDX | ||
| 2026/03/15 18:12:51 | 60枚 $4,260,111相当 | bc1qknzqkqmxp2lgmrf03hza0ahr9r7yhx3hseh6pp ↓bc1q8cd6cexghpd8p3qpqfw4d8vu9xsrnlyqmewwhe | 🚨🚨🚨🚨 | |
| 2026/03/15 18:12:51 | 55枚 $3,939,102相当 | bc1qknzqkqmxp2lgmrf03hza0ahr9r7yhx3hseh6pp ↓bc1q8cd6cexghpd8p3qpqfw4d8vu9xsrnlyqmewwhe | 🚨🚨🚨 | |
| 2026/03/15 18:12:51 | 24枚 $1,709,717相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨 | |
| 2026/03/15 18:12:51 | 21枚 $1,506,714相当 | bc1qwzrryqr3ja8w7hnja2spmkgfdcgvqwp5swz4af4ngsjecfz0w0pqud7k38 ↓3KmNWUNVGoTzHN8Cyc1kVhR1TSeS6mK9ab | 🚨 | |
| 2026/03/15 18:12:51 | 18枚 $1,282,293相当 | bc1qxtufsaq89z2nf8n0llr02qsclp7qr0uylkdk27 ↓bc1q5k5yp6jxnpt0ra403gt7e7ahxnl4smaxl6wyfx | 🚨 | |
| 2026/03/15 18:12:51 | 15枚 $1,068,570相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨 | |
| 2026/03/15 18:12:51 | 15枚 $1,068,570相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨 | |
| 2026/03/15 18:12:51 | 15枚 $1,068,570相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨 | |
| 2026/03/15 18:12:51 | 128枚 $9,118,527相当 | bc1q9exg34dkmgxu28yektgn929jpjpzukhhl2r3zr ↓1KbDEg1tDz2ErYgaDbaDhhawnLrSQFaFx5 | 🚨🚨🚨🚨🚨🚨🚨🚨🚨 | |
| 2026/03/15 18:12:51 | 13枚 $910,004相当 | bc1q9wvygkq7h9xgcp59mc6ghzczrqlgrj9k3ey9tz ↓bc1qrt7rkpswpgmcag7txzf6ps9mvepwgndshqdx6d | ||
| 2026/03/15 18:12:51 | 12枚 $883,185相当 | bc1qpwlngvxqp6hnlmlrwhqycldtekrpgw7mm3t9hw ↓bc1q5wl48npga46jdnqaryfc9z53ucgue8zszymc9cw4pw62mrs4vgzqkwrxj6 | ||
| 2026/03/15 18:12:51 | 12枚 $844,518相当 | BIG WHALE 3 ↓BIG WHALE 3 | ||
| 2026/03/15 18:12:51 | 12枚 $883,814相当 | bc1qwzrryqr3ja8w7hnja2spmkgfdcgvqwp5swz4af4ngsjecfz0w0pqud7k38 ↓-Kraken-3EeHsUEnyYQkjdV7zT2v4KHid6B16RjkHn | ||
| 2026/03/15 18:12:51 | 140枚 $9,942,080相当 | 12VuUfQHTGqWDvBzm8TBad1mZBm4hjGEzN ↓-Binance-1AZ7aYCT6JPLF1EZ7PgymfFtH4xK44CcCP | 🚨🚨🚨🚨🚨🚨🚨🚨🚨 | |
| 2026/03/15 18:12:51 | 13枚 $912,056相当 | 複数ウォレット ↓-Binance-bc1qm34lsc65zpw79lxes69zkqmk6ee3ewf0j77s3h | ||
| 2026/03/15 18:12:51 | 50枚 $3,538,416相当 | -OKEX-bc1q757dcrl8z9ljrzqscpz52l3eywwadald2mt3eg ↓-OKEX-bc1qm34lsc65zpw79lxes69zkqmk6ee3ewf0j77s3h | 🚨🚨🚨 | |
| 2026/03/15 18:12:51 | 31枚 $2,208,393相当 | -OKEX-bc1qzcle0x46zxa5w2zn247fvn0g0a08x5ggmuv9cxs8az4h4uly74cqyyehlk ↓-OKEX-bc1qlx87a27s84ngdyveaqmcanxre8n4pk6lw998kfncqkndeqdmuuzs74zh0v | 🚨🚨 | |
| 2026/03/15 18:12:51 | 19枚 $1,353,531相当 | -OKEX-bc1qzcle0x46zxa5w2zn247fvn0g0a08x5ggmuv9cxs8az4h4uly74cqyyehlk ↓-OKEX-bc1quhruqrghgcca950rvhtrg7cpd7u8k6svpzgzmrjy8xyukacl5lkq0r8l2d | 🚨 | |
| 2026/03/15 18:12:51 | 15枚 $1,104,195相当 | -Kucoin-bc1q9wvygkq7h9xgcp59mc6ghzczrqlgrj9k3ey9tz ↓1KbDEg1tDz2ErYgaDbaDhhawnLrSQFaFx5 | 🚨 | |
| 2026/03/15 18:12:51 | 8枚 $569,907相当 | -Binance-bc1qm34lsc65zpw79lxes69zkqmk6ee3ewf0j77s3h ↓168BveijMCEZPSbVQL6jAQNoAZd39996P4 | ||
| 2026/03/15 18:12:51 | 7枚 $526,092相当 | -Binance-bc1qm34lsc65zpw79lxes69zkqmk6ee3ewf0j77s3h ↓1KdCveSZfa6AKqNwod25fWXGhLDs3aLyDD | ||
| 2026/03/15 18:12:51 | 100枚 $7,123,843相当 | BIG WHALE 3 -Binance- ↓BIG WHALE 3 -Binance- | 🚨🚨🚨🚨🚨🚨🚨 | |
| 2026/03/15 18:12:51 | 350枚 $24,933,466相当 | BIG WHALE 3 -Binance- ↓BIG WHALE 3 -Binance- | 🚨🚨 | |
| 2026/03/15 18:12:51 | 350枚 $24,933,466相当 | BIG WHALE 3 -Binance- ↓BIG WHALE 3 -Binance- | 🚨🚨 | |
| 2026/03/15 18:12:51 | 350枚 $24,933,466相当 | BIG WHALE 3 -Binance- ↓BIG WHALE 3 -Binance- | 🚨🚨 | |
| 2026/03/15 18:12:51 | 350枚 $24,933,466相当 | BIG WHALE 3 -Binance- ↓BIG WHALE 3 -Binance- | 🚨🚨 | |
| 2026/03/15 18:12:51 | 350枚 $24,933,466相当 | BIG WHALE 3 -Binance- ↓BIG WHALE 3 -Binance- | 🚨🚨 | |
| 2026/03/15 18:12:51 | 160枚 $11,398,152相当 | BIG WHALE 3 -Binance- ↓BIG WHALE 3 -Binance- | 🚨 | |
| 2026/03/15 18:12:51 | 160枚 $11,398,152相当 | BIG WHALE 3 -Binance- ↓BIG WHALE 3 -Binance- | 🚨 | |
| 2026/03/15 18:12:51 | 160枚 $11,398,152相当 | BIG WHALE 3 -Binance- ↓BIG WHALE 3 -Binance- | 🚨 | |
| 2026/03/15 18:12:51 | 160枚 $11,398,152相当 | BIG WHALE 3 -Binance- ↓BIG WHALE 3 -Binance- | 🚨 | |
| 2026/03/15 18:12:51 | 160枚 $11,398,152相当 | BIG WHALE 3 -Binance- ↓BIG WHALE 3 -Binance- | 🚨 | |
| 2026/03/15 18:12:51 | 15枚 $1,068,570相当 | BIG WHALE 3 -Binance- ↓BIG WHALE 3 -Binance- | 🚨 | |
| 2026/03/15 18:12:51 | 15枚 $1,068,570相当 | BIG WHALE 3 -Binance- ↓BIG WHALE 3 -Binance- | 🚨 | |
| 2026/03/15 18:12:51 | 130枚 $9,260,997相当 | BIG WHALE 3 -Binance- ↓BIG WHALE 3 -Binance- | 🚨🚨🚨🚨🚨🚨🚨🚨🚨 | |
| 2026/03/15 18:12:51 | 130枚 $9,260,997相当 | BIG WHALE 3 -Binance- ↓BIG WHALE 3 -Binance- | 🚨🚨🚨🚨🚨🚨🚨🚨🚨 | |
| 2026/03/15 18:12:51 | 130枚 $9,260,997相当 | BIG WHALE 3 -Binance- ↓BIG WHALE 3 -Binance- | 🚨🚨🚨🚨🚨🚨🚨🚨🚨 | |
| 2026/03/15 18:12:51 | 130枚 $9,260,997相当 | BIG WHALE 3 -Binance- ↓BIG WHALE 3 -Binance- | 🚨🚨🚨🚨🚨🚨🚨🚨🚨 | |
| 2026/03/15 18:12:51 | 128枚 $9,118,520相当 | BIG WHALE 3 -Binance- ↓BIG WHALE 3 -Binance- | 🚨🚨🚨🚨🚨🚨🚨🚨🚨 | |
| 2026/03/15 18:12:00 | 8枚 $574,609相当 | 複数ウォレット ↓複数ウォレット | ||
| 2026/03/15 17:49:03 | 10枚 $711,449相当 | 複数ウォレット ↓bc1q9yv535e2kq28kyzrd78ukv0y36y82xfzych7n8 | ||
| 2026/03/15 17:49:03 | 41枚 $2,905,577相当 | 複数ウォレット ↓bc1qactqjuk4kghfgaqqt454hzzzs5lsaysunf80gh | 🚨🚨 | |
| 2026/03/15 17:49:03 | 41枚 $2,905,577相当 | bc1qactqjuk4kghfgaqqt454hzzzs5lsaysunf80gh ↓-Coinbase-352zzNHvsBTaUUNzqB5xbMo8EYdpvHJQB2 | 🚨🚨 | |
| 2026/03/15 17:49:03 | 793枚 $56,683,940相当 | -Bybit-12XZMdaAGmcHf4ocFSqpd8jFd1WH7RHUPs ↓-Bybit-1DLeNApsHNNzUMNZJVoXeyEY5sdp8vzx3w | 🚨🚨🚨🚨🚨 | |
| 2026/03/15 17:47:49 | 71枚 $5,105,274相当 | bc1qct49j3fpdcykvxl895djg4v2wshfxlhwjxv0sa ↓bc1q8cd6cexghpd8p3qpqfw4d8vu9xsrnlyqmewwhe | 🚨🚨🚨🚨🚨 | |
| 2026/03/15 17:47:49 | 8枚 $560,729相当 | bc1qd2cuzum3348m9zmd2mwys9hfxzmrlzmulwuhr0 ↓bc1qxtufsaq89z2nf8n0llr02qsclp7qr0uylkdk27 | ||
| 2026/03/15 17:47:49 | 13枚 $894,341相当 | -Binance-bc1qm34lsc65zpw79lxes69zkqmk6ee3ewf0j77s3h ↓1DEuKerATHWRfyB14s6QCt4LPkfCTx4zaW | ||
| 2026/03/15 17:45:53 | 96枚 $6,867,021相当 | bc1qmxkkpcvxtw0z8jmv2qx92m52dr0s0mtmds9ehe ↓bc1q8cd6cexghpd8p3qpqfw4d8vu9xsrnlyqmewwhe | 🚨🚨🚨🚨🚨🚨 | |
| 2026/03/15 17:45:53 | 11枚 $756,644相当 | bc1q0jkg5smes7ju0ulcj0c20v3ea0jxkm67c9h6e2 ↓bc1qpwlngvxqp6hnlmlrwhqycldtekrpgw7mm3t9hw | ||
| 2026/03/15 17:43:14 | 94枚 $6,744,596相当 | bc1qs4rqqh6s2czl8482t5jyjfwp3t6xzvvu9znzxj ↓bc1q8cd6cexghpd8p3qpqfw4d8vu9xsrnlyqmewwhe | 🚨🚨🚨🚨🚨🚨 | |
| 2026/03/15 17:43:14 | 10枚 $712,838相当 | 複数ウォレット ↓bc1qjcuqtdgmhhuvmdf83snvvnlkax43k2gk5sv70d | ||
| 2026/03/15 17:43:14 | 8枚 $582,566相当 | bc1qch74uxw9py7gjvct35268q0aq2epv5cmjkyywl ↓bc1q7y7u3s3jwvkgdged8alxxy0daj7fchwpxjc2qf | ||
| 2026/03/15 17:43:14 | 74枚 $5,324,843相当 | 複数ウォレット ↓15DomY3arDPw5jD658Mbf3AY3wT3YCDmW2 | 🚨🚨🚨🚨🚨 | |
| 2026/03/15 17:43:14 | 62枚 $4,470,063相当 | bc1qct49j3fpdcykvxl895djg4v2wshfxlhwjxv0sa ↓bc1q8cd6cexghpd8p3qpqfw4d8vu9xsrnlyqmewwhe | 🚨🚨🚨🚨 | |
| 2026/03/15 17:43:14 | 41枚 $2,909,037相当 | 複数ウォレット ↓bc1qactqjuk4kghfgaqqt454hzzzs5lsaysunf80gh | 🚨🚨 | |
| 2026/03/15 17:43:14 | 24枚 $1,717,684相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨 | |
| 2026/03/15 17:43:14 | 24枚 $1,717,684相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨 | |
| 2026/03/15 17:43:14 | 20枚 $1,466,400相当 | bc1q00enuygpgyqmx7l4ex3fwy0ena02wz05yllzzl ↓bc1qh3fjs2v0u0vn5xw2z2smf4lhpmqegkaq0fd0jy | 🚨 | |
| 2026/03/15 17:43:14 | 15枚 $1,073,550相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨 | |
| 2026/03/15 17:43:14 | 15枚 $1,073,550相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨 | |
| 2026/03/15 17:43:14 | 15枚 $1,073,550相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨 | |
| 2026/03/15 17:43:14 | 15枚 $1,073,550相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨 | |
| 2026/03/15 17:43:14 | 15枚 $1,073,550相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨 | |
| 2026/03/15 17:43:14 | 15枚 $1,073,550相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨 | |
| 2026/03/15 17:43:14 | 15枚 $1,073,550相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨 | |
| 2026/03/15 17:43:14 | 15枚 $1,073,550相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨 | |
| 2026/03/15 17:43:14 | 15枚 $1,073,550相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨 | |
| 2026/03/15 17:43:14 | 15枚 $1,073,550相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨 | |
| 2026/03/15 17:43:14 | 15枚 $1,073,550相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨 | |
| 2026/03/15 17:43:14 | 15枚 $1,073,550相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨 | |
| 2026/03/15 17:43:14 | 15枚 $1,073,550相当 | BIG WHALE 3 ↓BIG WHALE 3 | 🚨 | |
| 2026/03/15 17:43:14 | 10枚 $751,272相当 | 1HC2ErkDmx6WcH5bkaNQNhASRD2Xn4AYMM ↓16zK1zjYwGgH3uCdUsZzgF57kHc3Tm7oSm | ||
| 2026/03/15 17:43:14 | 41枚 $2,909,037相当 | bc1qactqjuk4kghfgaqqt454hzzzs5lsaysunf80gh ↓-Coinbase-352zzNHvsBTaUUNzqB5xbMo8EYdpvHJQB2 | 🚨🚨 | |
| 2026/03/15 17:43:14 | 160枚 $11,451,267相当 | BIG WHALE 3 -Bybit- ↓BIG WHALE 3 -Bybit- | 🚨 | |
| 2026/03/15 17:43:14 | 160枚 $11,451,267相当 | BIG WHALE 3 -Bybit- ↓BIG WHALE 3 -Bybit- | 🚨 | |
| 2026/03/15 17:43:14 | 160枚 $11,451,267相当 | BIG WHALE 3 -Bybit- ↓BIG WHALE 3 -Bybit- | 🚨 | |
